GSSS SAMMIPUR | ||||||||||||
SESSION 2011-12 Date :31.1.2011 | ||||||||||||
Class | SC | BC | Gen | Total | ||||||||
Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | |
6th | 1 | 3 | 4 | 52 | 43 | 95 | 7 | 5 | 12 | 60 | 51 | 111 |
7th | 5 | 3 | 8 | 26 | 37 | 63 | 2 | 2 | 4 | 33 | 42 | 75 |
8th | 2 | 4 | 6 | 42 | 26 | 68 | 0 | 3 | 3 | 43 | 33 | 76 |
9th | 6 | 4 | 10 | 50 | 47 | 97 | 5 | 5 | 10 | 61 | 56 | 117 |
10th | 0 | 5 | 5 | 13 | 17 | 30 | 0 | 0 | 0 | 13 | 22 | 35 |
10+1 | 3 | 3 | 6 | 19 | 24 | 43 | 2 | 1 | 3 | 24 | 28 | 52 |
10+2 | 3 | 2 | 5 | 12 | 12 | 24 | 2 | 1 | 3 | 17 | 15 | 32 |
TOTAL | 20 | 24 | 44 | 214 | 206 | 420 | 18 | 17 | 35 | 251 | 247 | 498 |
ENROLLMENT
Subscribe to:
Posts (Atom)